| 4th Flight Results | ||||||||||||
| Sunday | Saturday PM | Saturday AM | Saturday PM | Sunday | ||||||||
| D’Arcy/Klein | 1 | |||||||||||
| D’Arcy/Klein | Baraw/Holleran | |||||||||||
| Baraw/Holleran | 8 | |||||||||||
| D’Arcy/Klein | Baraw/Holleran | |||||||||||
| Griffiths/Deieso | 4 | |||||||||||
| Griffiths/Deieso | Wheeler/Asch | |||||||||||
| Wheeler/Asch | 5 | |||||||||||
| D’Arcy/Klein | Baraw/Holleran | |||||||||||
| 4th Flight Consolation | Wykoff/Brown | 2 | 4th Flight Champion | |||||||||
| Wykoff/Brown | Vespa/Wood | |||||||||||
| Vespa/Wood | 7 | |||||||||||
| Wykoff/Brown | Vespa/Wood | |||||||||||
| Rovetto/Spraker | 3 | |||||||||||
| Mogan/Kristiansen | Rovetto/Spraker | Vespa/Wood | ||||||||||
| Mogan/Kristiansen | 6 | 4th Flight Runner-Up | ||||||||||
