| 8th Flight Results | ||||||||||||
| Sunday | Saturday PM | Saturday AM | Saturday PM | Sunday | ||||||||
| Philo/Hooker | 1 | |||||||||||
| Philo/Hooker | ||||||||||||
| 8 | ||||||||||||
| LeMond/Kerrigan | Philo/Hooker | |||||||||||
| LeMond/Kerrigan | 4 | |||||||||||
| LeMond/Kerrigan | Shaffer/Day | |||||||||||
| Shaffer/Day | 5 | |||||||||||
| Marchand/Luck | Sakash | |||||||||||
| 8th Flight Consolation | Marchand/Luck | 2 | 8th Flight Champion | |||||||||
| Marchand/Luck | Sakash | |||||||||||
| Sakash | 7 | |||||||||||
| Marchand/Luck | Sakash | |||||||||||
| Huber/Bowen | 3 | |||||||||||
| Heath/Carpenter | Huber/Bowen | Philo/Hooker | ||||||||||
| Heath/Carpenter | 6 | 8th Flight Runner-Up | ||||||||||
